patents list
MK I CellFacts System
| Patent No. | Subject |
| 9724611.0 | Width Monitor (B) |
| 9914535.1 | Piezo Electric Restrictor (C) |
| 9914539.3 | Chamber Housing (D) |
| 9914542.7 | Tapered Orifice (E) |
| 97309373.5 | Particle Sizing Apparatus (A) |
| 08/754823 | Particle Sizing Apparatus (Pulse Width Comparator A) |
| 09/004909 | Particle Sizing Apparatus (Chamber Housing D) |
MK II CellFacts System
| Patent No. | Subject |
| 9911447.2 | Particle & Detector System (Combined Fluorescence and Impedance A) |
| GB99/01558 | Particle Detector System (A) |
| 99922332.4 | Particle Detector System (A) |
| 9911450.6 | Particle Detection System (Combined Orifice and Waveguide Plate B) |
| GB99/01562 | Particle Detection System (B) |
| 99922335.7 | Particle Detection System (B) |
| 2000-549939 | CellFacts II |
| 2000-549940 | CellFacts Optics |
Sample Diluter
| Patent No. | Subject |
| GB99/00665 | Sample Diluter |
| 9904952.0 | Diluter for Particle Sizing Apparatus |
| 99937986.0 | Sample Diluter |


